PVC Plastic Wood Composite/TPE/PS Profile Extrusion Machine
In recent years, wood plastic composites have been gaining in popularity and have various applications such as flooring, door frames, skirting boards, railings, indoor furniture and much more. Compared to traditional wood offerings, it is more resistant to fire, water, and weathering. Our extruding capacity is up to 100kg per hour, but we are also open to discuss any customized requests.
MODEL No. | JKH-50WPC | JKH-65WPC | JKH-70PWPC | JKH-80WPC | JKH-100WPC |
---|---|---|---|---|---|
EXTRUDING CAPACITY (KGS/HR) | 20 ~40 kg/hr | 30 ~ 55 kg/hr | 35 ~ 65 kg/hr | 50 ~ 80 kg/hr | 70 ~ 100 kg/hr |
SCREW DIAMETER (MM) | 50 m/m | 65 m/m | 70 m/m | 80 m/m | 100 m/m |
SCREW L/D RATIO | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 |
TAKE-OFF UNIT | CATERPILLAR | ||||
WEIGHT | 3800 KGS | 4200 KGS | 4500 KGS | 5300 KGS | 6500 KGS |
USED FLOOR SPACE L*W*H | 12M*0.9M*1.8M | 16M*0.9M*1.8M | 17M*1.5M*1.8M | 18M*1.6M*1.8M | 20M*1.8M*1.9M |
This catalogue is for reference only, designs and specifications are subject to modify without prior notice.
New Revolutional Wood Composite Material
Attributes of Wood Composite:
Recyclable | High Impact Strength |
Fire Retardant | No Finishing Required |
Water Resistant | Resisitance to Weathering |
Insect Resistant | Free from Natural Defects |
Maintenance Free | Resemblance to Natural Wood |